


| DATE | TRACK (Click on Track Name to View their Website) |
| April 2nd | Borger's Speedway |
| April 9th | Borger's Speedway |
| April 16th | Borger's Speedway |
| April 23rd | Borger's Speedway |
| April 30th | Borger's Speedway |
| May 7th | Borger's Speedway |
| May 14th | Borger's Speedway |
| May 21st | Wyalusing Valley |
| May 28th | Borger's Speedway |
| June 4th | Borger's Speedway |
| June 11th | Borger's Speedway |
| June 18th | Wyalusing Valley |
| June 25th | Borger's Speedway |
| July 2nd | Borger's Speedway |
| July 9th | Borger's Speedway |
| July 16th | Wyalusing Valley |
| July 23rd | Borger's Speedway |
| July 30th | Borger's Speedway |
| August 6th | Borger's Speedway |
| August 13th | Borger's Speedway |
| August 20th | Wyalusing Valley |
| August 29th | West End Fairgrounds |
| September 3rd | Borger's Speedway |
| September 10th | Borger's Speedway |
| September 17th | Borger's Speedway |
| September 18th | Wyalusing Valley |
| September 24th | Borger's Speedway |
| October 1st | Borger's Speedway |
| October 8th | Borger's Speedway |
| October 15th | Borger's Speedway |
| October 22nd | Borger's Speedway |





